Our Pricing
Choose Your best value Fiber to Home plan
BSNL ERNAKULAM POPULAR FTTH PLANS
# | PLAN NAME | SPEED | FUP | FUP SPEED | CALLS | OTT | STATIC IP | RATE (Rs) | ANNUAL PAYMENT |
---|---|---|---|---|---|---|---|---|---|
1 | FIBRE EXPERIENCE* Promotional | 30 Mbps | 1000 GB | 2 Mbps | FREE | - | NA | 399 | NA |
2 | FIBRE BASIC | 30 Mbps | 3300 GB | 2 Mbps | FREE | - | NA | 449 | Option 2 |
3 | 1000 GB PLAN | 50 Mbps | 1000 GB | 2 Mbps | FREE | - | NA | 499 | Option 1 |
4 | FIBRE BASIC PLUS Popular | 60 Mbps | 3300 GB | 2 Mbps | FREE | - | NA | 599 | Option 2 |
5 | SUPERSTAR PREMIUM 1 | 100 Mbps | 3000 GB | 5 Mbps | FREE | OTT2 | NA | 749 | NA |
5 | FIBRE TB PLAN | 100 Mbps | 3000 GB | 5 Mbps | FREE | - | NA | 777 | Option 1 |
5 | SUPERSTAR 1 | 100 Mbps | 3000 GB | 5 Mbps | FREE | Hotstar | NA | 779 | Option 1 |
6 | FIBRE VALUE Popular | 100 Mbps | 3300 GB | 2 Mbps | FREE | - | NA | 799 | Option 2 |
7 | FIBRE VALUES PLUS | 100 Mbps | 1500 GB | 10 Mbps | FREE | - | NA | 849 | Option 1 |
8 | SUPERSTAR PREMIUM PLUS | 150 Mbps | 2000 GB | 10 Mbps | FREE | OTT3 | NA | 999 | NA |
9 | FIBRE PREMIUM PLUS | 200 Mbps | 3300 GB | 15 Mbps | FREE | - | 1 @ 2000 pa | 1277 | Option 1 |
10 | FIBRE ULTRA Best Value | 300 Mbps | 4000 GB | 4 Mbps | FREE | Hotstar | 1 @ 2000 pa | 1499 | Option 2 |
11 | FIBRE SILVER | 300 Mbps | 4500 GB | 25 Mbps | FREE | - | 1 @ 1800 pa | 1999 | Option 1 |
12 | FIBRE SILVER PLUS Promotional | 300 Mbps | 5000 GB | 30 Mbps | FREE | - | 1 @ 1800 pa | 2499 | Option 1 |
13 | FIBRE RUBY Promotional | 300 Mbps | 6500 GB | 40 Mbps | FREE | - | 1 FREE | 4499 | Option 1 |

Bundled OTT2 : SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels), YuppTV FDFS, YuppTV Movies, YuppTV Scope(Aggregator Tech Platform)
Bundled OTT3 : Disney+Hotstar Premium, Lions Gate LLP, Shemaroo me, Hungama Musicand Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, Voot Select, Yupp TV Live
Bundled Hotstar : Free Hotstar premium subscription for 1 year
Discounts:
90% discount on First FMC (upto Rs 500/- ) for new connections .This offer valid for 90 days w.e.f 03.02.2022
10% discount for Govt. /PSU Employees & Retired Employees
Annual Payment Options:
Option 1 : 5.5 Months FMC - 6 Months service, 10.5 Months FMC - 12 Months service, 20.5 Months FMC - 24 Months service, 30.5 Months FMC - 36 Months service
Option 2 : 12 Months FMC - 13 Months service, 24 Months FMC - 27 Months service, 36 Months FMC -40 Months service